|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machine Type |
|
HSTM 300 |
HSTM 500 |
|
HSTM 1000 |
HSTM 1500 |
| Milling Spindle | ||||||
| Spindle speed | min-1 | 16.000 | 16.000 | 16.000 | 16.000 | |
| Nominal spindle speed | min-1 | 3.800 | 3.800 | 3.800 | 3.800 | |
| Max. power (S1) | kW | 54 | 54 | 54 | 54 | |
| Max. torque (S1) | Nm | 136 | 136 | 136 | 136 | |
| Work Piece Dimensions |
|
|
|
| ||
| Max. work piece length without fixture |
mm | 500 | 700 | 1.200 | 1.750 | |
| Machining area with B ±45° | mm | 300 | 500 | 1.000 | 1.500 | |
| Max. work piece diameter | mm | 360 | 360 | 360 | 360 | |
| with extented Y-axis | mm | - | - | 560 | 560 | |
| Max. work piece weight | kg | 80 | 80 | 120 | 200 | |
| Main Axes |
|
|
|
|
| |
| X-axis | mm | 730 | 930 | 1.430 | 1.930 | |
| Y-axis | mm | 400 | 400 | 400 | 400 | |
| Y-axis (option) | mm | - | - | 600 | 600 | |
| Z-axis | mm | 570 | 570 | 570 | 570 | |
| B-axis (rotary) | degree ± | 95° | 95° | 95° | 95° | |
| A-axis (rotary) | endless | endless | endless | endless | ||
| C-axis (rotary) | - | - | endless | endless | ||
| U-Axis (Tailstock parallel to X) | mm | 460 | 460 | - | - | |
| Position Accuracy VDI/DGQ 3441 |
|
|
|
|
| |
| X-axis (P/Ps) | mm | 0.009 / 0.005 | 0.009 / 0.005 | 0.009 / 0.005 | 0.009 / 0.005 | |
| Y-axis (P/Ps) | mm | 0.009 / 0.005 | 0.009 / 0.005 | 0.009 / 0.005 | 0.009 / 0.005 | |
| Z-axis (P/Ps) | mm | 0.009 / 0.005 | 0.009 / 0.005 | 0.009 / 0.005 | 0.009 / 0.005 | |
| A-axis | degree | 0.003 | 0.003 | 0.003 | 0.003 | |
| B-axis | degree | 0.003 | 0.003 | 0.003 | 0.003 | |
| C-axis | degree | 0.003 | 0.003 | 0.003 | 0.003 | |
| Travel Speed | ||||||
| X-axis | m/min | 40 | 40 | 40 | 40 | |
| Y-axis | m/min | 40 | 40 | 40 | 40 | |
| Z-axis | m/min | 40 | 40 | 40 | 40 | |
| B-axis | min-1 | 40 | 40 | 40 | 40 | |
| A-axis | min-1 | 180 | 180 | 180 | 180 | |
| C-axis | min-1 | - | - | 180 | 180 | |
| Measuring Systems | ||||||
| Linear axes | glass scale | glass scale | glass scale | glass scale | ||
| Rotary axes | ROD | ROD | ROD | ROD | ||
| Tools | ||||||
| Tool interface | HSK-A | 63 | 63 | 63 | 63 | |
| Max. tool diameter | mm | 80 | 80 | 80 | 80 | |
| Max. tool length | mm | 250 | 250 | 250 | 250 | |
| Max. tool weight | kg | 6 | 6 | 6 | 6 | |
| Tool magazine | pockets | 24 | 24 | 24 | 24 | |
| Option | pockets | 36 | 36 | 36 | 36 | |
| Tool magazine (chain, option) |
pockets | 80 | 80 | 80 | 80 | |
| CNC-Systems | ||||||
| SIEMENS 840 D | SIEMENS 840 D | SIEMENS 840 D | SIEMENS 840 D | |||
| FANUC 31i | FANUC 31i | FANUC 31i | FANUC 31i | |||
| Work Piece Spindle | ||||||
| Torque | Nm | 1.050 | 1.050 | 1.050 | 1.050 | |
| Speed | min-1 | 180 | 180 | 180 | 180 | |
| Coolant | ||||||
| Spindle, low pressure |
40 l/min |
40 l/min at 3 bar |
|
40 l/min at 3 bar |
40 l/min at 3 bar | |
| Cabin flushing (option) | 150 l/min at 3 bar |
150 l/min at 3 bar |
150 l/min at 3 bar |
150 l/min at 3 bar | ||
| Spindle, high pressure (option) |
38 l/min at 40 bar |
38 l/min at 40 bar |
38 l/min at 40 bar |
38 l/min at 40 bar | ||
| Minimum quantity lubrication (option) |
yes | yes | yes | yes | ||
| Chip Waste | ||||||
| 1 Chip conveyor in the front | yes | yes | yes | yes | ||



